EcoBroker Certified and NAR Green Designee

I hope you will find the following snapshot of local Real Estate inventory interesting. The table represents aggregated values based on active listings data for the specified date.
Housing Inventory Snapshot November 28, 08
  Average List Price Median List Price Average Days On Market
Arlington County, VA
Single Family under $1M $648,977 $640,000 92
Single Family over $1M $1,567,842 $1,462,500 123
Condo/Townhome under $600K $339,240 $339,129 84
Condo/Townhome over $600K $1,050,083 $869,000 99
Fairfax County, VA
Single Family under $1M $542,023 $509,900 104
Single Family over $1M $2,077,713 $1,499,900 164
Condo/Townhome under $600K $275,694 $259,900 99
Condo/Townhome over $600K $762,962 $709,900 109
Alexandria City, VA
Single Family under $1M $573,584 $525,000 107
Single Family over $1M $1,613,417 $1,395,000 136
Condo/Townhome under $600K $311,030 $285,000 102
Condo/Townhome over $600K $1,086,513 $849,900 109
Fairfax City, VA
Single Family under $500K $396,010 $389,000 82
Single Family over $500K $853,010 $799,314 145
Condo/Townhome under $300K $213,151 $214,888 98
Condo/Townhome over $300K $425,929 $399,900 92
Falls Church City, VA
Single Family under $500K $364,226 $350,000 97
Single Family over $500K $934,386 $750,000 133
Condo/Townhome under $300K $185,977 $169,900 115
Condo/Townhome over $300K $489,208 $424,900 120
Loudoun County, VA
Single Family under $1M $560,738 $549,900 143
Single Family over $1M $2,135,773 $1,625,000 189
Condo/Townhome under $600K $273,505 $273,000 116
Condo/Townhome over $600K $733,825 $695,000 115
Manassas City, VA
Single Family under $500K $262,617 $244,900 119
Single Family over $500K $689,803 $570,000 187
Condo/Townhome under $300K $133,887 $119,900 96
Condo/Townhome over $300K N/A N/A N/A
Manassas Park City, VA
Single Family under $500K $241,347 $209,999 125
Single Family over $500K N/A N/A N/A
Condo/Townhome under $300K $148,163 $124,900 99
Condo/Townhome over $300K N/A N/A N/A
Prince William County, VA
Single Family under $500K $282,583 $280,000 130
Single Family over $500K $781,752 $689,000 193
Condo/Townhome under $300K $157,907 $148,000 102
Condo/Townhome over $300K $473,093 $367,777 109
District of Columbia (DC), DC
Single Family under $1M $419,556 $350,000 116
Single Family over $1M $3,216,233 $1,995,000 110
Condo/Townhome under $600K $318,211 $299,900 120
Condo/Townhome over $600K $1,161,982 $865,000 110
Baltimore County, MD
Single Family under $500K $300,768 $289,000 134
Single Family over $500K $908,708 $699,900 146
Condo/Townhome under $300K $185,738 $185,000 118
Condo/Townhome over $300K $439,827 $374,900 132
Montgomery County, MD
Single Family under $1M $501,407 $459,000 122
Single Family over $1M $2,038,248 $1,649,000 130
Condo/Townhome under $600K $263,489 $245,000 120
Condo/Townhome over $600K $1,018,109 $830,000 122

MORTGAGE. National Averages (November 28, 08)*
30-year fixed Rate - 5.73% APR - n/a%
15-year fixed Rate - 5.62% APR - n/a%
5/1 ARM Rate - 5.10% APR - n/a%

* Mortgage rates were collected from publicly available sources (yahoo.com) on the date stated. The accuracy of the information and the availability of these rates are not guaranteed by the publisher. Rates are provided for informational purposes only and are subject to change without notice. Actual market interest rates may vary.

If you know someone who is considering buying or selling a home, please give me a call. I will provide professional & courteous service along with knowledgeable guidance through the process





Home Page  |  Contact Information  |  Site Map  |  Admin Toolkit  |  Client Login

©1997-2010 Real Estate Websites by PropertyMinder. Privacy Policy, Terms of Use. All rights reserved.